Features & Compatibility
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2023 |
|---|---|---|
| Status | Available. Released 2023 |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 12 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A1 (28 nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, compass |
|---|
| Battery | Type | 4000 mAh |
|---|
| Misc | Colors | Meadow Green, Nebula Black |
|---|---|---|
| Models | A663LC |

Reviews
There are no reviews yet.