Features & Compatibility
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – International | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 66 – USA | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2025, February 02 |
|---|---|---|
| Status | Available. Released 2025, February 15 |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| Drop resistant up to 1.5m IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.9 inches, 114.9 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 22.5W wired |
| Misc | Colors | Purple, Green, Pink |
|---|

Reviews
There are no reviews yet.